Meeting Attendance Report

Include the following participants

Download attendances

Meeting Date Sort ascending RSVP Attendance Yes No
09/22/2023 10% 0% 0 10
09/14/2023 0% 0% 0 10
09/11/2023 10% 40% 4 6
08/30/2023 10% 70% 7 3
08/29/2023 10% 50% 5 5
08/18/2023 0% 0% 0 10
08/18/2023 0% 0% 0 10
08/17/2023 10% 80% 8 2
08/15/2023 10% 70% 7 3
08/11/2023 9% 82% 9 2
07/31/2023 10% 70% 7 3
07/28/2023 0% 63% 5 3
06/30/2023 22% 0% 0 9
06/15/2023 0% 0% 0 12
05/15/2023 0% 0% 0 12
05/15/2023 0% 0% 0 12
Total 6% 32% 52 112
Powered by
BoardSpot