Meeting Attendance Report

Include the following participants

Download attendances

Meeting Date Sort ascending RSVP Attendance Yes No
08/25/2023 100% 100% 6 0
08/16/2023 0% 0% 0 7
08/12/2023 57% 100% 7 0
07/24/2023 0% 0% 0 7
06/22/2023 78% 67% 6 3
06/08/2023 19% 44% 7 9
05/10/2023 33% 67% 6 3
11/01/2022 38% 50% 4 4
10/19/2022 63% 50% 4 4
Total 40% 52% 40 37
Powered by
BoardSpot