Meeting Attendance Report

Include the following participants

Download attendances

Meeting Date Sort ascending RSVP Attendance Yes No
11/27/2023 82% 91% 10 1
11/14/2023 64% 64% 7 4
10/25/2023 100% 55% 6 5
10/18/2023 73% 45% 5 6
09/19/2023 9% 73% 8 3
08/23/2023 91% 0% 0 11
07/11/2023 9% 0% 0 11
07/07/2023 0% 55% 6 5
06/30/2023 27% 0% 0 11
06/29/2023 0% 0% 0 11
06/23/2023 0% 55% 6 5
06/21/2023 9% 0% 0 11
06/19/2023 30% 80% 8 2
06/05/2023 0% 100% 10 0
05/23/2023 0% 0% 0 10
05/02/2023 45% 9% 1 10
04/25/2023 36% 64% 7 4
04/18/2023 18% 55% 6 5
02/22/2023 0% 73% 8 3
02/17/2023 9% 55% 6 5
02/14/2023 9% 73% 8 3
02/08/2023 64% 0% 0 11
Total 31% 43% 102 137
Powered by
BoardSpot